Liga Brasileira de Team Fortress 2 (20ª Edição) Matches
Elite
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
Week 3 | Justice League | ratazanas | Match Page | |
Week 3 | q1b 2.0 | VILLAIN ARC | Match Page | |
Week 2 | ratazanas | Away forfeit | aaaand we lost gg | Match Page |
Week 2 | q1b 2.0 |
4 : 5 |
Justice League | Match Page |
Week 1 | aaaand we lost gg |
2 : 5 |
VILLAIN ARC | Match Page |
Week 1 | ratazanas |
5 : 0 |
q1b 2.0 | Match Page |
Central
No matches scheduled
Acesso
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
Week 4 | pode pá? | jotchua | Match Page | |
Week 4 | Only. | BYE | Match Page | |
Week 4 | FFCC e-sports | Los tilines the rock | Match Page | |
Week 3 - Acesso | pode pá? |
5 : 1 |
FFCC e-sports | Match Page |
Week 3 - Acesso | Only. |
1 : 4 |
Los tilines the rock | Match Page |
Week 3 - Acesso | jotchua | BYE | Match Page | |
Week 2 - Acesso | Los tilines the rock |
0 : 5 |
jotchua | Match Page |
Week 2 - Acesso | S.U.N.O | Home forfeit | pode pá? | Match Page |
Week 2 - Acesso | Only. | Away forfeit | lucas | Match Page |
Week 2 - Acesso | FFCC e-sports | BYE | Match Page | |
Week 1 - Acesso | Los tilines the rock | BYE | Match Page | |
Week 1 - Acesso | Only. |
2 : 4 |
pode pá? | Match Page |
Week 1 - Acesso | lucas | Mutual forfeit | S.U.N.O | Match Page |
Week 1 - Acesso | FFCC e-sports |
0 : 5 |
jotchua | Match Page |
Aberta
External Links