ö
Active Rosters
| Round | Home Team | vs | Away Team | |
|---|---|---|---|---|
| First round (20:00 BRT) 1A | dizrespekd |
2 : 0
|
ö | Match Page |
| First round (20:40 BRT) 1B | ö |
0 : 2
|
pub team | Match Page |
| First round (21:10 BRT) 1C | analisadores | ö | Match Page |
| League Points | 0 |
|---|---|
| League Rank | #12 |
| Seed | #55433 |
| Rounds Won | 0 |
| Rounds Lost | 2 |
| Rounds Drawn | 0 |
| Points Scored | 0.0 |
| Points Scored Difference | 0.0 |
| Bye Matches | 0 |
External Links