dizrespekd
Active Rosters
| Round | Home Team | vs | Away Team | |
|---|---|---|---|---|
| First round (20:00 BRT) 1A | dizrespekd |
2 : 0
|
ö | Match Page |
| First round (20:40 BRT) 1B | CAQui eSports |
0 : 2
|
dizrespekd | Match Page |
| First round (21:10 BRT) 1C | dizrespekd | UltiCats | Match Page |
| League Points | 5 |
|---|---|
| League Rank | #3 |
| Seed | #8 |
| Rounds Won | 2 |
| Rounds Lost | 0 |
| Rounds Drawn | 0 |
| Points Scored | 4.0 |
| Points Scored Difference | 2.0 |
| Bye Matches | 0 |
-
Harry1337 captain
Transfer History
External Links